View Larger Image
Add just $150.00 worth of merchandise to receive FREE UPS GROUND shipping!*
Tow Ready (Part Number:20260)
| Your Price: | $10.00 |
| List Price: | |
| You Save: | 33% ($4.95) |
Availability: 98% of orders ship within 24 hrs
This item is eligible for free shipping. Click for more details
Shipping: Calculate Shipping Cost
Brake Control Wiring Adapters are designed for quick, easy installation. Use with Draw-Tite Activator, Activator II, Accu-Power Pod and Pilot, Valley Odyssey and other brake controls that do not come with a mating connector.
| Installation Instructions | CLICK HERE |
Tow Ready is a division of Draw-Tite. Over fifty years and millions of trailer hitches later, our 500 dedicated employees put the same care and patience into every hitch we build today as Bill Whichello did fifty years ago. We also make use of technologically advanced equipment and the most experience in the industry to meet the challenges of tow vehicles.
The basis of our continued success is that our trailer hitches are custom fit for each vehicle. This makes them easy to install. A dealer simply bolts one piece, welded trailer hitches to the vehicle frame. Most installations take 30 minutes or less.
Our trailer hitches are covered by a Nationwide/lifetime limited warranty. We have over 10,000 dealers throughout North America. So wherever you live or travel, there is always a knowledgeable and helpful Draw-Tite dealer nearby. This is especially important when you consider nearly 100% of our consumers use their trailer hitch to tow outside of their local area.
The above information has been provided by the Manufacturer, and we cannot guarantee the accuracy thereof or endorse the opinions expressed.
| 1992 | Ford | Econoline Van | Full Size |
| 1993 | Ford | Econoline Van | Full Size |
| 1994 | Ford | Bronco | Full Size |
| 1994 | Ford | Econoline Van | Full Size |
| 1994 | Ford | F-150 | Includes SuperCab |
| 1994 | Ford | F-150 | Lightning Pickup |
| 1994 | Ford | F-150 | w/Deep Drop Bumper, Including SuperCab |
| 1994 | Ford | F-250, F-350 | All Models Including SuperCab |
| 1994 | Ford | F-250, F-350 | w/Deep Drop Bumper, Including SuperCab |
| 1995 | Ford | Bronco | Full Size |
| 1995 | Ford | Econoline Van | Full Size |
| 1995 | Ford | F-150 | Includes SuperCab |
| 1995 | Ford | F-150 | Lightning Pickup |
| 1995 | Ford | F-150 | w/Deep Drop Bumper, Including SuperCab |
| 1995 | Ford | F-250, F-350 | All Models Including SuperCab |
| 1995 | Ford | F-250, F-350 | w/Deep Drop Bumper, Including SuperCab |
| 1995 | Ford | Windstar | |
| 1996 | Ford | Bronco | Full Size |
| 1996 | Ford | Econoline Van | Full Size |
| 1996 | Ford | F-150 | Includes SuperCab |
| 1996 | Ford | F-150 | w/Deep Drop Bumper, Including SuperCab |
| 1996 | Ford | F-250, F-350 | All Models Including SuperCab |
| 1996 | Ford | F-250, F-350 | w/Deep Drop Bumper, Including SuperCab |
| 1996 | Ford | Windstar | |
| 1997 | Ford | Econoline Van | Full Size |
| 1997 | Ford | Expedition | |
| 1997 | Ford | F-150 Light Duty | Flareside |
| 1997 | Ford | F-150, F-250 Light Duty | Styleside |
| 1997 | Ford | F-250 and F-350 Heavy Duty | All Models Including SuperCab |
| 1997 | Ford | F-250 and F-350 Heavy Duty | w/Deep Drop Bumper, Including SuperCab |
| 1997 | Ford | Windstar | |
| 1998 | Ford | Econoline Van | Full Size |
| 1998 | Ford | Expedition | |
| 1998 | Ford | F-150 Light Duty | Flareside |
| 1998 | Ford | F-150, F-250 Light Duty | Styleside |
| 1998 | Ford | Windstar | |
| 1998 | Lincoln | Navigator | |
| 1999 | Ford | Econoline Van | Full Size |
| 1999 | Ford | Expedition | |
| 1999 | Ford | F-150 Light Duty | Flareside |
| 1999 | Ford | F-150, F-250 Light Duty | Styleside |
| 1999 | Ford | F-250, F-350 Super Duty | Pickups Only - Not Cab & Chassis |
| 1999 | Ford | F-250, F-350 Super Duty | w/Deep Drop Bumper |
| 1999 | Ford | F-350 Super Duty Cab and Chassis | w/34 in. Wide Frames |
| 1999 | Ford | F-450, F-550 Super Duty Cab and Chassis | w/34 in. Wide Frames |
| 1999 | Ford | Windstar | |
| 1999 | Lincoln | Navigator | |
| 2000 | Ford | Econoline Van | All, Except Super Wagon Cargo Van |
| 2000 | Ford | Econoline Van | E-250 Super Wagon Cargo Van |
| 2000 | Ford | Excursion | |
| 2000 | Ford | Expedition | |
| 2000 | Ford | F-150 Light Duty | Flareside |
| 2000 | Ford | F-150 SuperCrew | 2 & 4 WD |
| 2000 | Ford | F-150, F-250 Light Duty | Styleside |
| 2000 | Ford | F-250, F-350 Super Duty | Pickups Only - Not Cab & Chassis |
| 2000 | Ford | F-250, F-350 Super Duty | w/Deep Drop Bumper |
| 2000 | Ford | F-350 Super Duty Cab and Chassis | w/34 in. Wide Frames |
| 2000 | Ford | F-450, F-550 Super Duty Cab and Chassis | w/34 in. Wide Frames |
| 2000 | Ford | Windstar | |
| 2000 | Lincoln | Navigator | |
| 2001 | Ford | Econoline Van | All, Except Super Wagon Cargo Van |
| 2001 | Ford | Econoline Van | E-250 Super Wagon Cargo Van |
| 2001 | Ford | Excursion | |
| 2001 | Ford | Expedition | |
| 2001 | Ford | F-150 Light Duty | Flareside |
| 2001 | Ford | F-150 SuperCrew | 2 & 4 WD |
| 2001 | Ford | F-150, F-250 Light Duty | Styleside |
| 2001 | Ford | F-250, F-350 Super Duty | Pickups Only - Not Cab & Chassis |
| 2001 | Ford | F-250, F-350 Super Duty | w/Deep Drop Bumper |
| 2001 | Ford | F-350 Super Duty Cab and Chassis | w/34 in. Wide Frames |
| 2001 | Ford | F-450, F-550 Super Duty Cab and Chassis | w/34 in. Wide Frames |
| 2001 | Ford | Windstar | |
| 2001 | Lincoln | Navigator | |
| 2002 | Ford | Econoline Van | All, Except Super Wagon Cargo Van |
| 2002 | Ford | Econoline Van | E-250 Super Wagon Cargo Van |
| 2002 | Ford | Excursion | |
| 2002 | Ford | Expedition | |
| 2002 | Ford | Explorer | 4 Dr. |
| 2002 | Ford | F-150 Light Duty | Flareside |
| 2002 | Ford | F-150 SuperCrew | 2 & 4 WD |
| 2002 | Ford | F-150, F-250 Light Duty | Styleside |
| 2002 | Ford | F-250, F-350 Super Duty | Pickups Only - Not Cab & Chassis |
| 2002 | Ford | F-250, F-350 Super Duty | w/Deep Drop Bumper |
| 2002 | Ford | F-350 Super Duty Cab and Chassis | w/34 in. Wide Frames |
| 2002 | Ford | F-450, F-550 Super Duty Cab and Chassis | w/34 in. Wide Frames |
| 2002 | Ford | Windstar | |
| 2002 | Lincoln | Navigator | |
| 2002 | Mercury | Mountaineer | 4 Dr. |
| 2002 | Mercury | Mountaineer | w/Factory Tow Package |
| 2003 | Ford | Econoline Van | All, Except Super Wagon Cargo Van |
| 2003 | Ford | Econoline Van | E-250 Super Wagon Cargo Van |
| 2003 | Ford | Excursion | |
| 2003 | Ford | Expedition | |
| 2003 | Ford | Explorer | 4 Dr. |
| 2003 | Ford | F-150 Light Duty | Flareside |
| 2003 | Ford | F-150 SuperCrew | 2 & 4 WD |
| 2003 | Ford | F-150, F-250 Light Duty | Styleside |
| 2003 | Ford | F-250, F-350 Super Duty | Pickups Only - Not Cab & Chassis |
| 2003 | Ford | F-250, F-350 Super Duty | w/Deep Drop Bumper |
| 2003 | Ford | F-350 Super Duty Cab and Chassis | w/34 in. Wide Frames |
| 2003 | Ford | F-450, F-550 Super Duty Cab and Chassis | w/34 in. Wide Frames |
| 2003 | Ford | Windstar | Built After 11/2002 |
| 2003 | Ford | Windstar | Built Before 11/2002 |
| 2003 | Lincoln | Navigator | |
| 2003 | Mercury | Mountaineer | 4 Dr. |
| 2003 | Mercury | Mountaineer | w/Factory Tow Package |
| 2004 | Ford | Econoline Van | All, Except Super Wagon Cargo Van |
| 2004 | Ford | Econoline Van | E-250 Super Wagon Cargo Van |
| 2004 | Ford | Excursion | |
| 2004 | Ford | Expedition | |
| 2004 | Ford | Explorer | 4 Dr. |
| 2004 | Ford | F-150 | Flareside (New Body Style) |
| 2004 | Ford | F-150 | Styleside (New Body Style) |
| 2004 | Ford | F-150 Heritage | Flareside (Old Body Style) |
| 2004 | Ford | F-150 Heritage | Styleside (Old Body Style) |
| 2004 | Ford | F-150 SuperCrew | New Body Style |
| 2004 | Ford | F-250, F-350 Super Duty | Pickups Only - Not Cab & Chassis |
| 2004 | Ford | F-250, F-350 Super Duty | w/Deep Drop Bumper |
| 2004 | Ford | F-350 Super Duty Cab and Chassis | w/34 in. Wide Frames |
| 2004 | Ford | F-450, F-550 Super Duty Cab and Chassis | w/34 in. Wide Frames |
| 2004 | Lincoln | Navigator | |
| 2004 | Mercury | Mountaineer | 4 Dr. |
| 2004 | Mercury | Mountaineer | w/Factory Tow Package |
| 2005 | Ford | Econoline Van | All, Except Super Wagon Cargo Van |
| 2005 | Ford | Econoline Van | E-250 Super Wagon Cargo Van |
| 2005 | Ford | Excursion | |
| 2005 | Ford | Expedition | |
| 2005 | Ford | Explorer | 4 Dr. |
| 2005 | Ford | F-150 | Flareside (New Body Style) |
| 2005 | Ford | F-150 | Styleside (New Body Style) |
| 2005 | Ford | F-150 SuperCrew | New Body Style |
| 2005 | Land Rover | LR3 | |
| 2005 | Land Rover | Range Rover | Including Sport |
| 2005 | Lincoln | Navigator | |
| 2005 | Mercury | Mountaineer | 4 Dr. |
| 2005 | Mercury | Mountaineer | w/Factory Tow Package |
| 2006 | Ford | Econoline Van | All, Except Super Wagon Cargo Van |
| 2006 | Ford | Econoline Van | E-250 Super Wagon Cargo Van |
| 2006 | Ford | Expedition | |
| 2006 | Ford | Explorer | Models With 1-1/4 in. Receivers Only |
| 2006 | Ford | F-150 | Flareside |
| 2006 | Ford | F-150 | Styleside |
| 2006 | Ford | F-150 SuperCrew | 2 & 4 WD |
| 2006 | Land Rover | LR3 | |
| 2006 | Land Rover | Range Rover | Including Sport |
| 2006 | Lincoln | Mark LT | Built After 8/2005 |
| 2006 | Lincoln | Mark LT | Built Before 8/2005 |
| 2006 | Lincoln | Navigator | |
| 2006 | Mercury | Mountaineer | Models w/1-1/4 in. Receivers Only |
| 2006 | Mercury | Mountaineer | w/Factory Tow Package |
| 2007 | Ford | Econoline Van | All, Except Super Wagon Cargo Van |
| 2007 | Ford | Econoline Van | E-250 Super Wagon Cargo Van |
| 2007 | Ford | Expedition | |
| 2007 | Ford | Explorer | Models With 1-1/4 in. Receivers Only |
| 2007 | Ford | F-150 | Flareside |
| 2007 | Ford | F-150 | Styleside |
| 2007 | Ford | F-150 SuperCrew | 2 & 4 WD |
| 2007 | Land Rover | LR3 | |
| 2007 | Land Rover | Range Rover | Including Sport |
| 2007 | Lincoln | Mark LT | Built After 8/2005 |
| 2007 | Lincoln | Navigator | |
| 2007 | Mercury | Mountaineer | Models w/1-1/4 in. Receivers Only |
| 2007 | Mercury | Mountaineer | w/Factory Tow Package |
| 2008 | Ford | Econoline Van | All, Except Super Wagon Cargo Van |
| 2008 | Ford | Econoline Van | E-250 Super Wagon Cargo Van |
| 2008 | Ford | Expedition | |
| 2008 | Ford | Explorer | Models With 1-1/4 in. Receivers Only |
| 2008 | Ford | F-150 | Flareside |
| 2008 | Ford | F-150 | Styleside |
| 2008 | Ford | F-150 SuperCrew | 2 & 4 WD |
| 2008 | Land Rover | LR3 | |
| 2008 | Land Rover | Range Rover | Including Sport |
| 2008 | Lincoln | Mark LT | Built After 8/2005 |
| 2008 | Lincoln | Navigator | |
| 2008 | Mercury | Mountaineer | Models w/1-1/4 in. Receivers Only |
| 2008 | Mercury | Mountaineer | w/Factory Tow Package |
| 2009 | Ford | Expedition | |
| 2009 | Ford | Explorer | Models With 1-1/4 in. Receivers Only |
| 2009 | Ford | Flex | |
| 2009 | Land Rover | LR3 | |
| 2009 | Land Rover | Range Rover | Including Sport |
| 2009 | Lincoln | Navigator | |
| 2009 | Mercury | Mountaineer | Models w/1-1/4 in. Receivers Only |
| 2009 | Mercury | Mountaineer | w/Factory Tow Package |
| 2010 | Ford | Expedition | |
| 2010 | Ford | Explorer | Models With 1-1/4 in. Receivers Only |
| 2010 | Ford | Flex | With EcoBoost |
| 2010 | Ford | Flex | Without EcoBoost |
| 2010 | Land Rover | LR3 | |
| 2010 | Land Rover | Range Rover | Including Sport |
| 2010 | Lincoln | MKT | All, With Towing Package |
| 2010 | Lincoln | Navigator | |
| 2010 | Mercury | Mountaineer | Models w/1-1/4 in. Receivers Only |
| 2010 | Mercury | Mountaineer | w/Factory Tow Package |
| 2011 | Ford | Expedition | |
| 2011 | Ford | Flex | With EcoBoost |
| 2011 | Ford | Flex | Without EcoBoost |
| 2011 | Land Rover | Range Rover | Including Sport |
| 2011 | Lincoln | MKT | All, With Towing Package |
| 2011 | Mercury | Mountaineer | Models w/1-1/4 in. Receivers Only |
| 2011 | Mercury | Mountaineer | w/Factory Tow Package |
| 2012 | Lincoln | MKT | All, With Towing Package |
98% Of All Orders Ship Within 24 Hours!
Call toll-free 1-877-507-0714 for expert advice on everything we offer.
Customer Service
M - F: 8am to 5pm (CST)
|